Contact us
扫二维码访问网站,更多惊喜!
常用塑料的密度(g/cm3) | ||||
材料 | 密度 | 材料 | 密度 | |
PP | 0.89~0.93 | PA6-GF20 | 1.22~1.28 | |
PP-T10 | 0.95~0.99 | PA6-GF30 | 1.33~1.40 | |
PP-T20 | 1.03~1.07 | PA6-GF35 | 1.38~1.44 | |
PP-T30 | 1.10~1.14 | PA6-GF40 | 1.40~1.46 | |
PP-T40 | 1.19~1.25 | PA6-GF50 | 1.54~1.60 | |
PP-GF20 | 1.10~1.14 | PA6-(GF10+M20) | 1.33~1.41 | |
PP-GF30 | 1.12~1.18 | PA6-(GF15+M25) | 1.40~1.52 | |
PP-GF40 | 1.19~1.25 | PA6-M30 | 1.30~1.44 | |
PP-LGF20 | 1.02~1.06 | PA66 | 1.12~1.16 | |
PP-LGF30 | 1.10~1.14 | PA66-GF15 | 1.20~1.26 | |
PP-LGF40 | 1.19~1.25 | PA66-GF20 | 1.24~1.30 | |
GMT-20 | 1.02~1.08 | PA66-GF30 | 1.33~1.39 | |
GMT-30 | 1.07~1.17 | PA66-GF35 | 1.36~1.44 | |
GMT-40 | 1.17~1.27 | PA66-GF40 | 1.43~1.51 | |
PP-EPDM | 0.86~1.92 | PA66-GF45 | 1.45~1.55 | |
PP-EPDM-T10 | 0.94~1.00 | PA66-GF50 | 1.51~1.61 | |
PP-EPDM-T15 | 1.00~1.04 | PA66-GF55 | 1.59~1.69 | |
PP-EPDM-T20 | 1.03~1.07 | PA66-GF60 | 1.67~1.77 | |
PP-EPDM-T25 | 1.07~1.11 | PA66-M40 | 1.46~1.54 | |
PP-EPDM-T30 | 1.10~1.16 | PA11 | 1.03~1.06 | |
LDPE | 0.91~0.94 | PA12 | 1.00~1.06 | |
HDPE | 0.93~0.97 | PA46 | 1.16~1.20 | |
POM | 1.40~1.44 | PA46-GF30 | 1.38~1.44 | |
PPO | 1.03~1.07 | PA46-GF40 | 1.47~1.53 | |
PPO+PA | 1.06~1.10 | PA612 | 1.05~1.07 | |
PBT | 1.30~1.35 | PA6/6T | 1.13~1.19 | |
PBT+GF10 | 1.40~1.45 | PA6/6T-GF30 | 1.33~1.41 | |
PBT+GF20 | 1.45~1.50 | PA66/6T | 1.12~1.18 | |
PBT+GF30 | 1.50~1.55 | PA66/6T-GF30 | 1.44~1.52 | |
PBT/PET-T20 | 1.47~1.53 | PA66/6T-M30 | 1.44~1.49 | |
PET-GF20 | 1.47~1.53 | PA-MXDD6(PAA)-GF30 | 1.39~1.47 | |
PET-GF30 | 1.54~1.62 | PMMA | 1.17~1.20 | |
PET-GF40 | 1.63~1.73 | PC | 1.18~1.22 | |
PA6 | 1.12~1.15 | PC-HT | 1.12~1.20 | |
PA6-GF15 | 1.20~1.26 | PAR | 1.20~1.26 | |
ABS | 1.04~1.08 | PPS-(GF+MD)65 | 1.90~2.01 | |
AES | 1.02~1.06 | PSU | 1.21~1.27 | |
ASA | 1.06~1.09 | PSU-GF30 | 1.48~1.56 | |
PC+ABS | 1.10~1.16 | LCP-GF30 | 1.58~1.66 | |
PC+ASA | 1.12~1.18 | LCP-M30 | 1.59~1.67 | |
PC+PBT | 1.18~1.23 | PES | 1.34~1.40 | |
PS | 1.03~1.07 | PES-GF30 | 1.50~1.56 | |
PA+ABS | 1.04~1.10 | PEI | 1.24~1.30 | |
TPS | 0.9~1.2 | PI | 1.35~1.41 | |
TPO | 0.9~1.05 | PEEK | 1.27~1.33 | |
TPV | 0.95~1.0 | PEEK-GF30 | 1.46~1.54 | |
TPU | 1.05~1.25 | PEEK-CF30 | 1.37~1.43 | |
TPC | 1.15~1.4 | PTFE | 2.12~2.17 | |
TPA | 1.0~1.15 | |||
PPS | 1.33~1.39 | |||
PPS-GF40 | 1.62~1.70 |
微信二维码